I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely.
Liquid Web pret 040Hosting

Salīdzinātās opcijas | Apmeklēt Liquid Web | Apmeklēt 040Hosting |
---|---|---|
Cenas | 13 mitināšanas plāni | 17 mitināšanas plāni |
Sākumcena | €13,81 / mēnesis | €2,83 / mēnesis |
Bezmaksas domēns | Jā | Nē |
Kuponi | Nē | Nē |
Lietotāju vērtējumi | 4.6 | 5.0 |
Uzticamība | 4.5 | 5.0 |
Cenas | 4.5 | 5.0 |
Lietotājiem draudzīgs | 4.5 | 5.0 |
Atbalsts | 4.5 | 5.0 |
Iespējas | 4.5 | 5.0 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | | I just I one thing to say: if you want your support request to be handled by someone who knows the job (and not like in every other "big" web hosting provider where the first line support just read you a script and will never... Vairāk solve anything, except if your PC need to reboot) go for 040HOSTING! Mazāk |
Pēdējā negatīvā atsauksme | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Vairāk and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Mazāk | No reviews yet |
Koplietošanas hostings | Nē | 4 plāni no €2,83 līdz €195,00 |
Zem $4 | Nē | SSD Starter Plan
|
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | SSD Plan #1
|
VPS | 7 plāni no €13,81 līdz €201,63 | Nē |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Pilnīgais serveris | 3 plāni no €13,81 līdz €201,63 | 8 plāni no €2,83 līdz €195,00 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Intel Xeon 1230 v6
| |
Mākoņu hostings | 3 plāni no €13,81 līdz €201,63 | Nē |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Intel Xeon E3-1230 v6
| Nē |
Tālākpārdevēji | Nē | 4 plāni no €2,83 līdz €195,00 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
SSL | Nē | 1 plāni no €2,83 līdz €195,00 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | Sectigo DV PositiveSSL Certificate
|
Data Centers | 2 no 6 | 4 no 6 |
Ziemeļamerika | Jā | Jā |
Eiropa | Jā | Jā |
Āzija | Nē | Jā |
Okeānija | Nē | Jā |
Dienvidamerika | Nē | Nē |
Āfrika un Vidējie Austrumi | Nē | Nē |
Atbalsta pakalpojumi | 5 no 6 | 3 no 6 |
Tiešsaistes čats | Jā | Nē |
Tālruņa atbalsts | Jā | Jā |
E-pasta atbalsts | Jā | Jā |
Foruma atbalsts | Nē | Nē |
Video pamācības | Jā | Nē |
Zināšanu bāze | Jā | Jā |
CMS atbalsts | 3 no 6 | 5 no 6 |
WordPress | Jā | Jā |
Joomla | Jā | Jā |
Drupal | Jā | Jā |
Magento | Nē | Jā |
Softaculous | Nē | Nē |
PrestaShop | Nē | Jā |
OS atbalsts | 2 no 2 | 1 no 2 |
Windows/ASP.NET | Jā | Nē |
Linux | Jā | Jā |
Valodas atbalsts | 7 no 8 | 5 no 8 |
PHP | Jā | Jā |
Java | Jā | Nē |
Python | Jā | Jā |
Node.js | Jā | Jā |
Django | Jā | Nē |
Perl | Jā | Jā |
Ruby on Rails | Jā | Jā |
ASP.NET | Nē | Nē |
Datubāzu atbalsts | 3 no 3 | 1 no 3 |
MongoDB | Jā | Nē |
MySQL | Jā | Jā |
PostgreSQL | Jā | Nē |
Maksājuma veidu atbalsts | 2 no 6 | 3 no 6 |
PayPal | Jā | Jā |
kredītkarti | Nē | Jā |
Moneybookers | Nē | Nē |
elektronisku naudas pārvedumu | Jā | Jā |
Webmoney | Nē | Nē |
Bitkoini | Nē | Nē |
![]() Sekunde | ![]() Uzvarētājs |