Bluehost pret BlackHOST

Salīdzinātās opcijas | Apmeklēt Bluehost | Apmeklēt BlackHOST |
---|---|---|
Cenas | 17 mitināšanas plāni | 12 mitināšanas plāni |
Sākumcena | €2,72 / mēnesis | €1,80 / mēnesis |
Bezmaksas domēns | Jā | Nē |
Kuponi | Nē | Nē |
Lietotāju vērtējumi | 2.9 | 4.6 |
Uzticamība | 3.0 | 4.5 |
Cenas | 3.0 | 5.0 |
Lietotājiem draudzīgs | 3.0 | 4.0 |
Atbalsts | 3.0 | 4.5 |
Iespējas | 3.0 | 4.5 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | | I wish I had found Black.Host a long time ago. it's so good that as well as hosting the main project with them, I am now thinking of taking an additional "play around" server with them for some of the other minor websites and... Vairāk projects - and migrating away from our old host altogether. Something I did not anticipate doing. We had an issue with some *Third Party* code and I was truly stunned that they (Thomas Nuchatel) actually debugged the code for me and brought the site back online when I was struggling to make it work properly. Really did not expect that level of support at all, especially as our server is fairly modest at the moment. Excellent performance but one of the more inexpensive options. If you want very fast hosting with a brilliant "Can Do" attitude, I strongly suggest you check these folks out. The hardware works very well - but it is the aftersales that has won me over as a loyal customer for the long term. It's good to find a company you actually feel you can depend on if you need it - and if your business REVOLVES around reliable hosting - these are the ones. Mazāk |
Pēdējā negatīvā atsauksme | My website has been down for over a week to date, I contacted the customer support 10+ times, they always argue that the matter has been escalated to a higher support team that will respond in further 24-72 hours. Also, back-... Vairāk up data are apparently stored in the same servers as the production data, which is the most incompetent move ever. I have never seen such a poor service. Mazāk | "Hello , due to the way how your order looks, we can't accept it on our network, as it's very likely this hosting to be used as botnet controller. We're deeply sorry for the inconvenience caused, and we're looking forward to ... Vairāk have you as client for some future projects. All the best!" Took my money, nor refund, no evidence of me hosting said "botnet controller" I never even got the service running. Absolutely useless, I will never consider using them again. Absolutely fuming. https://i.imgur.com/TR2CUx2.png Mazāk |
Koplietošanas hostings | 5 plāni no €2,72 līdz €110,82 | 4 plāni no €1,80 līdz €24,93 |
Zem $4 | Basic
| SneakPeak
|
Zem $8 | GrowBIG
| |
Vairāk nekā $10 | Nē | |
VPS | 3 plāni no €2,72 līdz €110,82 | 8 plāni no €1,80 līdz €24,93 |
Zem $4 | Nē | |
Zem $8 | Nē | |
Vairāk nekā $10 | ||
Pilnīgais serveris | 3 plāni no €2,72 līdz €110,82 | Nē |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Mākoņu hostings | 3 plāni no €2,72 līdz €110,82 | Nē |
Zem $4 | Nē | Nē |
Zem $8 | Nē | |
Vairāk nekā $10 | Performance
| Nē |
Tīmekļa veidotājs | 3 plāni no €2,72 līdz €110,82 | Nē |
Zem $4 | Nē | |
Zem $8 | Nē | |
Vairāk nekā $10 | Nē | |
Data Centers | 3 no 6 | 2 no 6 |
Ziemeļamerika | Jā | Jā |
Eiropa | Jā | Jā |
Āzija | Jā | Nē |
Okeānija | Nē | Nē |
Dienvidamerika | Nē | Nē |
Āfrika un Vidējie Austrumi | Nē | Nē |
Atbalsta pakalpojumi | 6 no 6 | 2 no 6 |
Tiešsaistes čats | Jā | Nē |
Tālruņa atbalsts | Jā | Nē |
E-pasta atbalsts | Jā | Jā |
Foruma atbalsts | Jā | Nē |
Video pamācības | Jā | Nē |
Zināšanu bāze | Jā | Jā |
CMS atbalsts | 5 no 6 | 5 no 6 |
WordPress | Jā | Jā |
Joomla | Jā | Jā |
Drupal | Jā | Jā |
Magento | Jā | Jā |
Softaculous | Nē | Nē |
PrestaShop | Jā | Jā |
OS atbalsts | 1 no 2 | 2 no 2 |
Windows/ASP.NET | Nē | Jā |
Linux | Jā | Jā |
Valodas atbalsts | 5 no 8 | 7 no 8 |
PHP | Jā | Jā |
Java | Jā | Jā |
Python | Jā | Jā |
Node.js | Nē | Jā |
Django | Nē | Jā |
Perl | Jā | Jā |
Ruby on Rails | Jā | Jā |
ASP.NET | Nē | Nē |
Datubāzu atbalsts | 2 no 3 | 3 no 3 |
MongoDB | Jā | Jā |
MySQL | Jā | Jā |
PostgreSQL | Nē | Jā |
Maksājuma veidu atbalsts | 2 no 6 | 2 no 6 |
PayPal | Jā | Jā |
kredītkarti | Jā | Nē |
Moneybookers | Nē | Nē |
elektronisku naudas pārvedumu | Nē | Jā |
Webmoney | Nē | Nē |
Bitkoini | Nē | Nē |
![]() Sekunde | ![]() Uzvarētājs |