Flaunt7 pret ChemiCloud

Salīdzinātās opcijas | Apmeklēt Flaunt7 | Apmeklēt ChemiCloud |
---|---|---|
Cenas | 57 mitināšanas plāni | 12 mitināšanas plāni |
Sākumcena | €0,00 / mēnesis | €2,98 / mēnesis |
Bezmaksas domēns | Jā | Jā |
Kuponi | 1 kupons | 1 kupons |
Lietotāju vērtējumi | 4.7 | 5.0 |
Uzticamība | 4.5 | 5.0 |
Cenas | 5.0 | 5.0 |
Lietotājiem draudzīgs | 4.5 | 5.0 |
Atbalsts | 4.5 | 5.0 |
Iespējas | 4.5 | 5.0 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | This is the best hosting site i have ever seen. it is fast and free also. it is so so fast it gives 10gb free ssd you can just imagine that you are getting free ssd hosting this is unbelieveable | ChemiCloud provide excellent and speedy technical support in a manner that surpasses all expectations. They go above and beyond for their customers. |
Pēdējā negatīvā atsauksme | Flaunt7 Hosting Provider Company Hasn't Opened My Hosting For 6 Days They Say There Is A DDos Attack But It Doesn't Matter I Lost $5,000 In 6 Days They Are Not Responding To Any Of My Support Tickets. They are not interested.... Vairāk They don't give my backups. Interest Status 0. I'm Complaining. They do not respond to support tickets in any way, they have been delaying for 6 days. What is it, sir, there is a ddos attack, I say change my server, no answer, I have 8 sites, I say it needs to be opened urgently, no answer. Give My Backups I Give My Money Back No Answer Very Shit Company Communication Skills 0 Mazāk | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Vairāk and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Mazāk |
Koplietošanas hostings | 17 plāni no €0,00 līdz €137,99 | 3 plāni no €2,98 līdz €5,98 |
Zem $4 | Startup
| Starter
|
Zem $8 | Startup Pro
| |
Vairāk nekā $10 | Business
| Nē |
VPS | 15 plāni no €4,99 līdz €799,99 | 4 plāni no €59,96 līdz €269,96 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | |
Vairāk nekā $10 | ||
Pilnīgais serveris | 6 plāni no €99,99 līdz €999,99 | Nē |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Mākoņu hostings | Nē | 1 plāni no €59,96 līdz €59,96 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Tīmekļa veidotājs | 3 plāni no €8,99 līdz €29,99 | Nē |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Weebly Site Builder - Starter
| Nē |
CDN | 2 plāni no €0,00 līdz €0,00 | Nē |
Zem $4 | CloudFlare Free
| Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | Nē |
Tālākpārdevēji | 3 plāni no €19,99 līdz €79,99 | 4 plāni no €7,49 līdz €17,49 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | |
Vairāk nekā $10 | Reseller Level 1
| |
SSL | 11 plāni no €16,50 līdz €1 359,00 | Nē |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Data Centers | 0 no 6 | 0 no 6 |
Ziemeļamerika | Nē | Nē |
Eiropa | Nē | Nē |
Āzija | Nē | Nē |
Okeānija | Nē | Nē |
Dienvidamerika | Nē | Nē |
Āfrika un Vidējie Austrumi | Nē | Nē |
Atbalsta pakalpojumi | 6 no 6 | 5 no 6 |
Tiešsaistes čats | Jā | Jā |
Tālruņa atbalsts | Jā | Jā |
E-pasta atbalsts | Jā | Jā |
Foruma atbalsts | Jā | Nē |
Video pamācības | Jā | Jā |
Zināšanu bāze | Jā | Jā |
CMS atbalsts | 5 no 6 | 6 no 6 |
WordPress | Jā | Jā |
Joomla | Jā | Jā |
Drupal | Jā | Jā |
Magento | Jā | Jā |
Softaculous | Nē | Jā |
PrestaShop | Jā | Jā |
OS atbalsts | 2 no 2 | 1 no 2 |
Windows/ASP.NET | Jā | Nē |
Linux | Jā | Jā |
Valodas atbalsts | 6 no 8 | 5 no 8 |
PHP | Jā | Jā |
Java | Nē | Nē |
Python | Jā | Jā |
Node.js | Jā | Jā |
Django | Jā | Jā |
Perl | Nē | Jā |
Ruby on Rails | Jā | Nē |
ASP.NET | Jā | Nē |
Datubāzu atbalsts | 1 no 3 | 2 no 3 |
MongoDB | Nē | Nē |
MySQL | Jā | Jā |
PostgreSQL | Nē | Jā |
Maksājuma veidu atbalsts | 2 no 6 | 0 no 6 |
PayPal | Jā | Nē |
kredītkarti | Jā | Nē |
Moneybookers | Nē | Nē |
elektronisku naudas pārvedumu | Nē | Nē |
Webmoney | Nē | Nē |
Bitkoini | Nē | Nē |
![]() Sekunde | ![]() Uzvarētājs |