The team was accommodating and satisfied with speedy support, shoutout to Todor G and the team working really hard for customer support, I love their work
FastComet pret Servers World

Salīdzinātās opcijas | Apmeklēt FastComet | Apmeklēt Servers World |
---|---|---|
Cenas | 18 mitināšanas plāni | 21 mitināšanas plāni |
Sākumcena | €2,32 / mēnesis | €13,99 / mēnesis |
Bezmaksas domēns | Nē | Jā |
Kuponi | 5 kuponi | Nē |
Lietotāju vērtējumi | 4.8 | 4.9 |
Uzticamība | 5.0 | 5.0 |
Cenas | 4.5 | 5.0 |
Lietotājiem draudzīgs | 5.0 | 5.0 |
Atbalsts | 5.0 | 5.0 |
Iespējas | 5.0 | 5.0 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | | I have ordered hosting to test the speed. I found hosting quality good and surely I will go with longer plan. I am impressed with their reasonable price and Support |
Pēdējā negatīvā atsauksme | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Vairāk T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Mazāk | i found this one from internet and found that they are providing 512MB server for 15$ . Something i want to ask they are not even have a website only a billing cart i think they are not good for business deals |
Koplietošanas hostings | 3 plāni no €2,32 līdz €260,49 | 2 plāni no €13,99 līdz €559,79 |
Zem $4 | FastCloud
| Nē |
Zem $8 | FastCloud Extra
| Nē |
Vairāk nekā $10 | Nē | DEVELOPER
|
VPS | 5 plāni no €2,32 līdz €260,49 | 3 plāni no €13,99 līdz €559,79 |
Zem $4 | Nē | |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | ||
Pilnīgais serveris | 4 plāni no €2,32 līdz €260,49 | 16 plāni no €13,99 līdz €559,79 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | DEDICATED SERVER ALBANIA
| |
Mākoņu hostings | 4 plāni no €2,32 līdz €260,49 | Nē |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
SSL | 2 plāni no €2,32 līdz €260,49 | Nē |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Comodo Positive SSL
| Nē |
Data Centers | 4 no 6 | 6 no 6 |
Ziemeļamerika | Jā | Jā |
Eiropa | Jā | Jā |
Āzija | Jā | Jā |
Okeānija | Jā | Jā |
Dienvidamerika | Nē | Jā |
Āfrika un Vidējie Austrumi | Nē | Jā |
Atbalsta pakalpojumi | 6 no 6 | 6 no 6 |
Tiešsaistes čats | Jā | Jā |
Tālruņa atbalsts | Jā | Jā |
E-pasta atbalsts | Jā | Jā |
Foruma atbalsts | Jā | Jā |
Video pamācības | Jā | Jā |
Zināšanu bāze | Jā | Jā |
CMS atbalsts | 5 no 6 | 5 no 6 |
WordPress | Jā | Jā |
Joomla | Jā | Jā |
Drupal | Jā | Jā |
Magento | Jā | Jā |
Softaculous | Nē | Nē |
PrestaShop | Jā | Jā |
OS atbalsts | 2 no 2 | 2 no 2 |
Windows/ASP.NET | Jā | Jā |
Linux | Jā | Jā |
Valodas atbalsts | 4 no 8 | 7 no 8 |
PHP | Jā | Jā |
Java | Nē | Jā |
Python | Jā | Jā |
Node.js | Jā | Jā |
Django | Nē | Jā |
Perl | Jā | Jā |
Ruby on Rails | Nē | Jā |
ASP.NET | Nē | Nē |
Datubāzu atbalsts | 1 no 3 | 3 no 3 |
MongoDB | Nē | Jā |
MySQL | Jā | Jā |
PostgreSQL | Nē | Jā |
Maksājuma veidu atbalsts | 3 no 6 | 5 no 6 |
PayPal | Jā | Jā |
kredītkarti | Jā | Jā |
Moneybookers | Nē | Jā |
elektronisku naudas pārvedumu | Jā | Jā |
Webmoney | Nē | Nē |
Bitkoini | Nē | Jā |
![]() Sekunde | ![]() Uzvarētājs |