
Salīdzinātās opcijas | Apmeklēt Liquid Web | Apmeklēt G-Core LABS |
---|---|---|
Cenas | 13 mitināšanas plāni | 25 mitināšanas plāni |
Sākumcena | €14,38 / mēnesis | €0,00 / mēnesis |
Bezmaksas domēns | Jā | Nē |
Kuponi | Nē | Nē |
Lietotāju vērtējumi | 4.6 | 4.7 |
Uzticamība | 4.5 | 4.5 |
Cenas | 4.5 | 4.5 |
Lietotājiem draudzīgs | 4.5 | 5.0 |
Atbalsts | 4.5 | 5.0 |
Iespējas | 4.5 | 4.5 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. | We have just started working with G-Core, but the first impressions are pleasant. Their technical support is the best I've had to work with so far, funny, good-natured guys who do their job well. Since the transfer, the site works perfect. |
Pēdējā negatīvā atsauksme | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Vairāk and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Mazāk | Moscow VPS 3 EUR/mo. After receiving my money 3.72 EUR they ask almost 1 EUR more (Support answer: because in May 31 day). Smells fishy. |
VPS | 4 plāni no €14,38 līdz €91,10 | 5 plāni no €3,25 līdz €3,25 |
Zem $4 | Nē | Chicago KVM-SSD-1-DRC
|
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Pilnīgais serveris | 6 plāni no €190,82 līdz €526,44 | 6 plāni no €134,00 līdz €483,00 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Intel Xeon E3-1230v5
| Miami E3-1270 v5
|
Mākoņu hostings | 3 plāni no €106,42 līdz €213,43 | 1 plāni no €1,00 līdz €1,00 |
Zem $4 | Nē | |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
CDN | Nē | 4 plāni no €0,00 līdz €150,00 |
Zem $4 | Nē | |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
SSL | Nē | 7 plāni no €13,00 līdz €140,00 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | Comodo Positive SSL
|
DDoS aizsardzības pakalpojumi | Nē | 2 plāni no €50,00 līdz €140,00 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | START
|
Data Centers | 0 no 6 | 6 no 6 |
Ziemeļamerika | Nē | Jā |
Eiropa | Nē | Jā |
Āzija | Nē | Jā |
Okeānija | Nē | Jā |
Dienvidamerika | Nē | Jā |
Āfrika un Vidējie Austrumi | Nē | Jā |
Atbalsta pakalpojumi | 5 no 6 | 4 no 6 |
Tiešsaistes čats | Jā | Jā |
Tālruņa atbalsts | Jā | Jā |
E-pasta atbalsts | Jā | Jā |
Foruma atbalsts | Nē | Nē |
Video pamācības | Jā | Nē |
Zināšanu bāze | Jā | Jā |
CMS atbalsts | 2 no 6 | 3 no 6 |
WordPress | Nē | Jā |
Joomla | Jā | Jā |
Drupal | Jā | Jā |
Magento | Nē | Nē |
Softaculous | Nē | Nē |
PrestaShop | Nē | Nē |
OS atbalsts | 2 no 2 | 2 no 2 |
Windows/ASP.NET | Jā | Jā |
Linux | Jā | Jā |
Valodas atbalsts | 7 no 8 | 4 no 8 |
PHP | Jā | Jā |
Java | Jā | Jā |
Python | Jā | Jā |
Node.js | Jā | Jā |
Django | Jā | Nē |
Perl | Jā | Nē |
Ruby on Rails | Jā | Nē |
ASP.NET | Nē | Nē |
Datubāzu atbalsts | 3 no 3 | 2 no 3 |
MongoDB | Jā | Nē |
MySQL | Jā | Jā |
PostgreSQL | Jā | Jā |
Maksājuma veidu atbalsts | 2 no 6 | 2 no 6 |
PayPal | Jā | Jā |
kredītkarti | Nē | Jā |
Moneybookers | Nē | Nē |
elektronisku naudas pārvedumu | Jā | Nē |
Webmoney | Nē | Nē |
Bitkoini | Nē | Nē |
![]() Sekunde | ![]() Uzvarētājs |