Excellent for VPS plans. SSD is really good for the servers they provide. I am actually thankful to their support who helped me and guided me through the entire process because it was hard for me to understand technical diffi... Vairāk culties with hosting. Their team saw the whole thing through for my team and I. Mazāk
ResellerClub pret Knownhost

Salīdzinātās opcijas | Apmeklēt ResellerClub | Apmeklēt Knownhost |
---|---|---|
Cenas | 40 mitināšanas plāni | 34 mitināšanas plāni |
Sākumcena | €2,29 / mēnesis | €3,19 / mēnesis |
Bezmaksas domēns | Nē | Nē |
Kuponi | Nē | 2 kuponi |
Lietotāju vērtējumi | 2.1 | 4.9 |
Uzticamība | 2.0 | 5.0 |
Cenas | 2.5 | 5.0 |
Lietotājiem draudzīgs | 2.0 | 5.0 |
Atbalsts | 2.0 | 5.0 |
Iespējas | 2.0 | 5.0 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | | Really really amazing support by both the sales and support team. They were attentive and easy to work with and they were there with us throughout the migration process. Highly highly recommended. |
Pēdējā negatīvā atsauksme | We are a Webhosting company that uses their Cpanel Reseller packages. We have many hundred services with them Our WHMCS gets constantly blocked from their servers Immunify. This issue is clearly on their side and the issue is... Vairāk affecting all of their reseller services. This will effect ALL Resellers. Support is not willing or cabable to help. This costs us serious money RESELLERS - STAY AWAY from them. Mazāk | I was using their services since 2019, their renewal rates were increased and they pushed me to use upgraded reseller package. I decided to move my files from their server and then happened the WORST thing, They told me on ch... Vairāk at that i would be able to move my files till Tuesday, They suddenly suspended my services and asked me to pay 20 Usd in order to access my WHM for 2 minutes to download the backup. I had long discussion with their support team and they were just forcing me to pay money.. My website was down for 4 hours just to wait for their support to respond.Their support team is poor and they can Scam you. I have left 4 Usd in their so called in house credit, that they overcharged me just to show how faulty their system is. Stay away and choose a better Web host...!! Mazāk |
Koplietošanas hostings | 6 plāni no €2,29 līdz €225,34 | 3 plāni no €3,19 līdz €343,07 |
Zem $4 | PERSONAL
| Basic Shared Hosting
|
Zem $8 | PRO
| Standard Shared Hosting
|
Vairāk nekā $10 | Nē | Professional Shared Hosting
|
VPS | 12 plāni no €2,29 līdz €225,34 | 10 plāni no €3,19 līdz €343,07 |
Zem $4 | Nē | Nē |
Zem $8 | STANDARD Plesk
| Entry Unmanaged VPS
|
Vairāk nekā $10 | BUSINESS Plesk
| Entry Plus Unmanaged
|
Pilnīgais serveris | 8 plāni no €2,29 līdz €225,34 | 11 plāni no €3,19 līdz €343,07 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Dual Intel Xeon E5620
| |
Mākoņu hostings | 6 plāni no €2,29 līdz €225,34 | 4 plāni no €3,19 līdz €343,07 |
Zem $4 | Nē | Nē |
Zem $8 | PERSONAL SSD
| Nē |
Vairāk nekā $10 | BUSINESS SSD
| |
Tīmekļa veidotājs | Nē | 2 plāni no €3,19 līdz €343,07 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Entry Level WordPress
|
Vairāk nekā $10 | Nē | Business Level WordPress
|
Tālākpārdevēji | 8 plāni no €2,29 līdz €225,34 | 4 plāni no €3,19 līdz €343,07 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Basic Reseller Hosting
|
Vairāk nekā $10 | ESSENTIAL
| Standard Reseller Hosting
|
Data Centers | 3 no 6 | 2 no 6 |
Ziemeļamerika | Jā | Jā |
Eiropa | Jā | Jā |
Āzija | Jā | Nē |
Okeānija | Nē | Nē |
Dienvidamerika | Nē | Nē |
Āfrika un Vidējie Austrumi | Nē | Nē |
Atbalsta pakalpojumi | 4 no 6 | 4 no 6 |
Tiešsaistes čats | Jā | Jā |
Tālruņa atbalsts | Jā | Nē |
E-pasta atbalsts | Jā | Jā |
Foruma atbalsts | Nē | Jā |
Video pamācības | Nē | Nē |
Zināšanu bāze | Jā | Jā |
CMS atbalsts | 3 no 6 | 5 no 6 |
WordPress | Jā | Jā |
Joomla | Jā | Jā |
Drupal | Jā | Jā |
Magento | Nē | Jā |
Softaculous | Nē | Nē |
PrestaShop | Nē | Jā |
OS atbalsts | 2 no 2 | 1 no 2 |
Windows/ASP.NET | Jā | Nē |
Linux | Jā | Jā |
Valodas atbalsts | 1 no 8 | 5 no 8 |
PHP | Jā | Jā |
Java | Nē | Jā |
Python | Nē | Jā |
Node.js | Nē | Nē |
Django | Nē | Nē |
Perl | Nē | Jā |
Ruby on Rails | Nē | Jā |
ASP.NET | Nē | Nē |
Datubāzu atbalsts | 1 no 3 | 2 no 3 |
MongoDB | Nē | Nē |
MySQL | Jā | Jā |
PostgreSQL | Nē | Jā |
Maksājuma veidu atbalsts | 2 no 6 | 1 no 6 |
PayPal | Jā | Jā |
kredītkarti | Nē | Nē |
Moneybookers | Jā | Nē |
elektronisku naudas pārvedumu | Nē | Nē |
Webmoney | Nē | Nē |
Bitkoini | Nē | Nē |
![]() Sekunde | ![]() Uzvarētājs |