

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | €3,52 | 4.8 | View Plan |

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | €1,40 | 5.0 | View Plan | |||
| Hostinger Reach | - | €1,75 | 5.0 | View Plan | |||
| Premium | 20 GB | - | €2,10 | 4.7 | View Plan |

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | €1,47 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 kodols | 2 GB | €1,84 | 4.5 | View Plan | |
| Professional Email Plus | - | €2,20 | 4.5 | View Plan |

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| Grow | 1 kodols | 15.1 GB | €0,88 | 4.7 | View Plan | ||
| Mail Basic 1 | - | €0,97 | 4.7 | View Plan |

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | €0,52 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | €0,53 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | €0,87 | 5.0 | View Plan |
| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | |
|---|---|---|---|---|---|---|
| VPS Plan 1 | 50 GB | 1 kodols | 1 GB | €67,17 | Informācija | |
| VPS Plan 2 | 100 GB | 1 kodols | 2 GB | €120,94 | Informācija | |
| VPS Plan 1 | 50 GB | 1 kodols | 1 GB | €134,35 | Informācija | |
| VPS Plan 3 | 200 GB | 1 kodols | 8 GB | €197,39 | Informācija | |
| VPS Plan 2 | 100 GB | 1 kodols | 2 GB | €241,79 | Informācija | |
| VPS Plan 3 | 200 GB | 1 kodols | 8 GB | €430,01 | Informācija |
| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | |
|---|---|---|---|---|---|---|
| Dell Power Edge R 230 | 1.95 TB | 4 x 3.7GHz | 8 GB | €317,00 | Informācija | |
| Dell Power Edge R 330 | 1.95 TB | 4 x 3.7GHz | 8 GB | €389,96 | Informācija | |
| Dell Power Edge R 430 | 1.2 GB | 10 x 2.6GHz | 32 GB | €402,54 | Informācija | |
| Dell Power Edge R 430 | 1.2 GB | 10 x 2.6GHz | 32 GB | €526,95 | Informācija |
| Plāna nosaukums | Vieta | Centrālais procesors | RAM | Joslas platums | OS | Cena | |
|---|---|---|---|---|---|---|---|
| Cloud Tomcat 1 | 102.4 MB | - | 3.99 GB | €2,51 | Informācija | ||
| Cloud RoR 1 | 102.4 MB | - | 4.1 GB | €2,51 | Informācija | ||
| Cloud Linux 1 | 1 GB | - | 100.04 GB | €3,36 | Informācija | ||
| Cloud RoR 2 | 204.8 MB | - | 7.99 GB | €4,19 | Informācija | ||
| Cloud Tomcat 2 | 204.8 MB | - | 7.99 GB | €4,19 | Informācija | ||
| Cloud Windows 1 | 1 GB | - | 100.04 GB | €5,59 | Informācija | ||
| Cloud Linux 2 | 2 GB | - | 100.04 GB | €5,60 | Informācija | ||
| Cloud Tomcat 3 | 512 MB | - | 15.97 GB | €6,29 | Informācija | ||
| Cloud RoR 3 | 512 MB | - | 15.97 GB | €6,29 | Informācija | ||
| Cloud Linux 3 | 3 GB | - | 199.99 GB | €7,83 | Informācija | ||
| Cloud Windows 3 | 3 GB | - | 199.99 GB | €7,84 | Informācija | ||
| Cloud Windows 2 | 2 GB | - | 100.04 GB | €8,39 | Informācija | ||
| Cloud Linux 4 | 4 GB | - | 199.99 GB | €10,08 | Informācija | ||
| Cloud Tomcat 4 | 1.2 GB | - | 32.05 GB | €11,53 | Informācija | ||
| Cloud RoR 4 | 1.2 GB | - | 32.05 GB | €11,53 | Informācija | ||
| Cloud Windows 4 | 4 GB | - | 199.99 GB | €12,32 | Informācija | ||
| Cloud Linux 5 | 5 GB | - | 300.03 GB | €12,32 | Informācija | ||
| Cloud Windows 5 | 5 GB | - | 300.03 GB | €14,56 | Informācija | ||
| Cloud Linux 6 | 10 GB | - | 300.03 GB | €14,56 | Informācija | ||
| Cloud Linux 7 | 20 GB | - | Neierobežots | €16,79 | Informācija | ||
| Cloud Windows 6 | 10 GB | - | 300.03 GB | €16,79 | Informācija | ||
| Cloud Windows 7 | 20 GB | - | Neierobežots | €19,04 | Informācija | ||
| Cloud Tomcat 5 | 2.5 GB | - | 64 GB | €20,96 | Informācija | ||
| Cloud RoR 5 | 2.5 GB | - | 64 GB | €20,96 | Informācija | ||
| Cloud Linux 8 | 50 GB | - | Neierobežots | €30,24 | Informācija | ||
| Cloud Tomcat 6 | 5 GB | - | 131.07 GB | €31,45 | Informācija | ||
| Cloud RoR 6 | 5 GB | - | 128 GB | €31,45 | Informācija | ||
| Cloud Windows 8 | 50 GB | - | Neierobežots | €32,47 | Informācija | ||
| Cloud Tomcat 7 | 10 GB | - | 256 GB | €37,74 | Informācija | ||
| Cloud RoR 7 | 10 GB | - | 256 GB | €37,74 | Informācija | ||
| Cloud Linux 9 | 100 GB | - | Neierobežots | €40,31 | Informācija | ||
| Cloud Windows 9 | 100 GB | - | Neierobežots | €43,67 | Informācija | ||
| Cloud Tomcat 8 | 20 GB | - | Neierobežots | €49,27 | Informācija | ||
| Cloud RoR 8 | 20 GB | - | Neierobežots | €49,27 | Informācija | ||
| Cloud Tomcat 9 | 50 GB | - | Neierobežots | €62,89 | Informācija | ||
| Cloud RoR 9 | 50 GB | - | Neierobežots | €62,89 | Informācija | ||
| Cloud Linux 10 | 250 GB | - | Neierobežots | €67,19 | Informācija | ||
| Cloud Windows 10 | 250 GB | - | Neierobežots | €70,55 | Informācija | ||
| Cloud Tomcat 10 | 100 GB | - | Neierobežots | €74,43 | Informācija | ||
| Cloud RoR 10 | 100 GB | - | Neierobežots | €74,43 | Informācija |

Atbildiet uz dažiem vienkāršiem jautājumiem un atrast jums piemērotu perfekto risinājumu!
Sākt mitināšanas meklēšanu

