

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | €3,57 | 4.8 | View Plan |

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | €1,42 | 5.0 | View Plan | |||
| Hostinger Reach | - | €1,78 | 5.0 | View Plan | |||
| Single | - | €2,13 | 5.0 | View Plan |

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | €1,49 | 4.5 | View Plan | |||
| .site | Neierobežots | - | €1,78 | 4.5 | View Plan | ||
| Professional Email Plus | - | €2,23 | 4.5 | View Plan |

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| Grow | 50 GB | 1 kodols | 15 GB | €0,89 | 4.7 | View Plan | |
| Mail Basic 1 | - | €0,98 | 4.7 | View Plan |

| Plāna nosaukums | Vieta | Joslas platums | OS | Panelis | Vietņu skaits | Cena | |
|---|---|---|---|---|---|---|---|
| Start | 1.5 GB | 19.97 GB | cPanel | 1 | €1,07 | ||
| Personal | 3 GB | 70.04 GB | cPanel | Neierobežots | €2,20 | ||
| Personal ++ | 4 GB | Neierobežots | cPanel | Neierobežots | €2,95 | ||
| Semiprofessional | 6 GB | Neierobežots | cPanel | Neierobežots | €4,60 | ||
| Host Pro 1 | 5 GB | Neierobežots | cPanel | Neierobežots | €5,45 | ||
| Profession | 3 GB | Neierobežots | cPanel | Neierobežots | €6,21 | ||
| Java Pro 1 | 2 GB | 69.94 GB | cPanel | 2 | €8,93 | ||
| Host Pro 2 | 7 GB | Neierobežots | cPanel | Neierobežots | €9,59 | ||
| Enterprise | 20 GB | Neierobežots | cPanel | Neierobežots | €12,78 | ||
| Java Pro 2 | 2.5 GB | 100.04 GB | cPanel | 3 | €13,16 | ||
| Host Pro 3 | 15 GB | Neierobežots | cPanel | Neierobežots | €14,61 | ||
| Ecommerce | 30 GB | Neierobežots | cPanel | Neierobežots | €17,48 | ||
| Java Pro 3 | 3 GB | 149.91 GB | cPanel | 4 | €17,84 | ||
| Host Pro 4 | 20 GB | Neierobežots | cPanel | Neierobežots | €19,00 | ||
| Java Pro 4 | 3.5 GB | 199.99 GB | cPanel | 5 | €21,92 | ||
| Host Pro 5 | 30 GB | Neierobežots | cPanel | Neierobežots | €23,45 | ||
| Superhost # 0 | 35 GB | Neierobežots | cPanel | Neierobežots | €30,15 | ||
| Superhost # 1 | 50 GB | Neierobežots | cPanel | Neierobežots | €40,19 | ||
| Superhost # 2 | 70 GB | Neierobežots | cPanel | Neierobežots | €72,35 | ||
| Superhost # 3 | 100 GB | Neierobežots | cPanel | Neierobežots | €112,54 | ||
| Superhost # 4 | 200 GB | Neierobežots | cPanel | Neierobežots | €144,69 |
| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | |
|---|---|---|---|---|---|---|
| VPS # 1 | 40 GB | 2 kodoli | 1 GB | €6,43 | ||
| VPS # 2 | 50 GB | 3 kodoli | 3 GB | €12,87 | ||
| VPS # 3 | 80 GB | 3 kodoli | 4 GB | €25,44 | ||
| VPS # 4 | 120 GB | 4 kodoli | 4.5 GB | €36,35 |
| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | |
|---|---|---|---|---|---|---|
| Serial Server E5000 | 500 GB | 2 x 2.6GHz | 4 GB | €47,83 | ||
| Serial Server E5400 | 500 GB | 4 x 2GHz | 4 GB | €62,62 | ||
| X3440 Server | 500 GB | 4 x 2.53GHz | 4 GB | €63,29 | ||
| Serial Server E7500 | 500 GB | 2 x 2.93GHz | 4 GB | €73,47 | ||
| Serial Server E3-1200 V2 | 500 GB | 4 x 3.1GHz | 4 GB | €81,21 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | €102,41 | ||
| Intel E5600 Serial Server | 1 TB | 4 x 2.13GHz | 4 GB | €103,86 | ||
| Serial Server V5 E3-1200 | 500 GB | 4 x 3GHz | 4 GB | €114,47 | ||
| Server ProLiant DL20 Gen9 | 2 TB | 6 x 2.4GHz | 8 GB | €114,59 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | €140,03 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | €140,76 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | €140,76 | ||
| Server ProLiant DL60 Gen9 | 600 GB | 8 x 2.1GHz | 16 GB | €168,80 | ||
| Serial Server E5-2600 V3 | 9.98 TB | 6 x 2.4GHz | 8 GB | €193,71 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | €198,55 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | €198,55 |
| Plāna nosaukums | Vieta | Centrālais procesors | RAM | Joslas platums | OS | Cena | |
|---|---|---|---|---|---|---|---|
| Cloud VPS # 0 | 25 GB | 1 kodols | 768 MB | Neierobežots | €3,33 | ||
| Cloud VPS # 1 | 40 GB | 2 kodoli | 1 GB | Neierobežots | €6,97 | ||
| Cloud Server Pro # 1 | 60 GB | 4 kodoli | 2 GB | Neierobežots | €28,10 | ||
| Cloud VPS # 0 | 50 GB | 1 kodols | 2 GB | Neierobežots | €31,23 | ||
| Cloud Server Pro # 1 | 20 GB | 3 kodoli | 1.5 GB | Neierobežots | €32,11 | ||
| Cloud VPS # 1 | 80 GB | 2 kodoli | 2.5 GB | Neierobežots | €39,87 | ||
| Cloud VPS # 2 | 50 GB | 3 kodoli | 3 GB | Neierobežots | €42,00 | ||
| Cloud VPS # 2 | 120 GB | 3 kodoli | 3 GB | Neierobežots | €45,29 | ||
| Cloud VPS # 3 | 80 GB | 4 kodoli | 4 GB | Neierobežots | €48,23 | ||
| Cloud VPS # 3 | 160 GB | 4 kodoli | 3.5 GB | Neierobežots | €51,52 | ||
| Cloud Server Pro # 2 | 120 GB | 6 kodoli | 6 GB | Neierobežots | €56,23 | ||
| Cloud VPS # 4 | 200 GB | 5 kodoli | 5 GB | Neierobežots | €57,19 | ||
| Cloud VPS # 4 | 200 GB | 5 kodoli | 5 GB | Neierobežots | €60,48 | ||
| Cloud Server Pro # 2 | 40 GB | 4 kodoli | 4 GB | Neierobežots | €64,27 | ||
| Cloud VPS # 5 | 250 GB | 6 kodoli | 6 GB | Neierobežots | €70,34 | ||
| Cloud VPS # 5 | 250 GB | 6 kodoli | 6 GB | Neierobežots | €73,63 | ||
| Cloud Server Pro # 3 | 160 GB | 8 kodoli | 8 GB | Neierobežots | €76,33 | ||
| Cloud Server Pro # 3 | 60 GB | 4 kodoli | 5 GB | Neierobežots | €84,37 | ||
| Cloud Server Pro # 4 | 80 GB | 6 kodoli | 6.5 GB | Neierobežots | €84,37 | ||
| Cloud Server Pro # 4 | 180 GB | 10 kodoli | 10 GB | Neierobežots | €96,43 | ||
| Cloud Server Pro # 5 | 200 GB | 12 kodoli | 12 GB | Neierobežots | €112,50 | ||
| Cloud Server Pro # 5 | 140 GB | 8 kodoli | 8 GB | Neierobežots | €120,54 | ||
| Cloud Server Pro # 6 | 240 GB | 16 kodoli | 16 GB | Neierobežots | €136,66 | ||
| Cloud Server Pro # 6 | 200 GB | 10 kodoli | 10 GB | Neierobežots | €140,68 |







