

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | €3,45 | 4.8 | View Plan |

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | €1,37 | 5.0 | View Plan | |||
| Hostinger Reach | - | €1,72 | 5.0 | View Plan | |||
| Premium | 20 GB | - | €2,06 | 4.7 | View Plan |

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| Grow | 1 kodols | 15.1 GB | €0,86 | 4.7 | View Plan | ||
| Mail Basic 1 | - | €0,95 | 4.7 | View Plan |


| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | €0,51 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | €0,52 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | €0,85 | 5.0 | View Plan |
| Plāna nosaukums | Vieta | Joslas platums | OS | Panelis | Vietņu skaits | Cena | |
|---|---|---|---|---|---|---|---|
| Start | 1.5 GB | 19.97 GB | cPanel | 1 | €1,03 | ||
| Personal | 3 GB | 70.04 GB | cPanel | Neierobežots | €2,12 | ||
| Personal ++ | 4 GB | Neierobežots | cPanel | Neierobežots | €2,85 | ||
| Semiprofessional | 6 GB | Neierobežots | cPanel | Neierobežots | €4,44 | ||
| Host Pro 1 | 5 GB | Neierobežots | cPanel | Neierobežots | €5,27 | ||
| Profession | 3 GB | Neierobežots | cPanel | Neierobežots | €6,00 | ||
| Java Pro 1 | 2 GB | 69.94 GB | cPanel | 2 | €8,62 | ||
| Host Pro 2 | 7 GB | Neierobežots | cPanel | Neierobežots | €9,27 | ||
| Enterprise | 20 GB | Neierobežots | cPanel | Neierobežots | €12,35 | ||
| Java Pro 2 | 2.5 GB | 100.04 GB | cPanel | 3 | €12,71 | ||
| Host Pro 3 | 15 GB | Neierobežots | cPanel | Neierobežots | €14,12 | ||
| Ecommerce | 30 GB | Neierobežots | cPanel | Neierobežots | €16,88 | ||
| Java Pro 3 | 3 GB | 149.91 GB | cPanel | 4 | €17,24 | ||
| Host Pro 4 | 20 GB | Neierobežots | cPanel | Neierobežots | €18,36 | ||
| Java Pro 4 | 3.5 GB | 199.99 GB | cPanel | 5 | €21,18 | ||
| Host Pro 5 | 30 GB | Neierobežots | cPanel | Neierobežots | €22,65 | ||
| Superhost # 0 | 35 GB | Neierobežots | cPanel | Neierobežots | €29,13 | ||
| Superhost # 1 | 50 GB | Neierobežots | cPanel | Neierobežots | €38,83 | ||
| Superhost # 2 | 70 GB | Neierobežots | cPanel | Neierobežots | €69,90 | ||
| Superhost # 3 | 100 GB | Neierobežots | cPanel | Neierobežots | €108,73 | ||
| Superhost # 4 | 200 GB | Neierobežots | cPanel | Neierobežots | €139,79 |
| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | |
|---|---|---|---|---|---|---|
| VPS # 1 | 40 GB | 2 kodoli | 1 GB | €6,22 | ||
| VPS # 2 | 50 GB | 3 kodoli | 3 GB | €12,43 | ||
| VPS # 3 | 80 GB | 3 kodoli | 4 GB | €24,58 | ||
| VPS # 4 | 120 GB | 4 kodoli | 4.5 GB | €35,12 |
| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | |
|---|---|---|---|---|---|---|
| Serial Server E5000 | 500 GB | 2 x 2.6GHz | 4 GB | €46,21 | ||
| Serial Server E5400 | 500 GB | 4 x 2GHz | 4 GB | €60,50 | ||
| X3440 Server | 500 GB | 4 x 2.53GHz | 4 GB | €61,14 | ||
| Serial Server E7500 | 500 GB | 2 x 2.93GHz | 4 GB | €70,98 | ||
| Serial Server E3-1200 V2 | 500 GB | 4 x 3.1GHz | 4 GB | €78,46 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | €98,95 | ||
| Intel E5600 Serial Server | 1 TB | 4 x 2.13GHz | 4 GB | €100,34 | ||
| Serial Server V5 E3-1200 | 500 GB | 4 x 3GHz | 4 GB | €110,60 | ||
| Server ProLiant DL20 Gen9 | 2 TB | 6 x 2.4GHz | 8 GB | €110,71 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | €135,29 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | €135,99 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | €135,99 | ||
| Server ProLiant DL60 Gen9 | 600 GB | 8 x 2.1GHz | 16 GB | €163,08 | ||
| Serial Server E5-2600 V3 | 9.98 TB | 6 x 2.4GHz | 8 GB | €187,15 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | €191,83 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | €191,83 |
| Plāna nosaukums | Vieta | Centrālais procesors | RAM | Joslas platums | OS | Cena | |
|---|---|---|---|---|---|---|---|
| Cloud VPS # 0 | 25 GB | 1 kodols | 768 MB | Neierobežots | €3,22 | ||
| Cloud VPS # 1 | 40 GB | 2 kodoli | 1 GB | Neierobežots | €6,73 | ||
| Cloud Server Pro # 1 | 60 GB | 4 kodoli | 2 GB | Neierobežots | €27,14 | ||
| Cloud VPS # 0 | 50 GB | 1 kodols | 2 GB | Neierobežots | €30,17 | ||
| Cloud Server Pro # 1 | 20 GB | 3 kodoli | 1.5 GB | Neierobežots | €31,03 | ||
| Cloud VPS # 1 | 80 GB | 2 kodoli | 2.5 GB | Neierobežots | €38,52 | ||
| Cloud VPS # 2 | 50 GB | 3 kodoli | 3 GB | Neierobežots | €40,58 | ||
| Cloud VPS # 2 | 120 GB | 3 kodoli | 3 GB | Neierobežots | €43,76 | ||
| Cloud VPS # 3 | 80 GB | 4 kodoli | 4 GB | Neierobežots | €46,60 | ||
| Cloud VPS # 3 | 160 GB | 4 kodoli | 3.5 GB | Neierobežots | €49,78 | ||
| Cloud Server Pro # 2 | 120 GB | 6 kodoli | 6 GB | Neierobežots | €54,32 | ||
| Cloud VPS # 4 | 200 GB | 5 kodoli | 5 GB | Neierobežots | €55,26 | ||
| Cloud VPS # 4 | 200 GB | 5 kodoli | 5 GB | Neierobežots | €58,44 | ||
| Cloud Server Pro # 2 | 40 GB | 4 kodoli | 4 GB | Neierobežots | €62,09 | ||
| Cloud VPS # 5 | 250 GB | 6 kodoli | 6 GB | Neierobežots | €67,96 | ||
| Cloud VPS # 5 | 250 GB | 6 kodoli | 6 GB | Neierobežots | €71,14 | ||
| Cloud Server Pro # 3 | 160 GB | 8 kodoli | 8 GB | Neierobežots | €73,74 | ||
| Cloud Server Pro # 3 | 60 GB | 4 kodoli | 5 GB | Neierobežots | €81,51 | ||
| Cloud Server Pro # 4 | 80 GB | 6 kodoli | 6.5 GB | Neierobežots | €81,51 | ||
| Cloud Server Pro # 4 | 180 GB | 10 kodoli | 10 GB | Neierobežots | €93,16 | ||
| Cloud Server Pro # 5 | 200 GB | 12 kodoli | 12 GB | Neierobežots | €108,69 | ||
| Cloud Server Pro # 5 | 140 GB | 8 kodoli | 8 GB | Neierobežots | €116,46 | ||
| Cloud Server Pro # 6 | 240 GB | 16 kodoli | 16 GB | Neierobežots | €132,03 | ||
| Cloud Server Pro # 6 | 200 GB | 10 kodoli | 10 GB | Neierobežots | €135,91 |







