

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | €3,52 | 4.8 | View Plan |

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | €1,40 | 5.0 | View Plan | |||
| Hostinger Reach | - | €1,75 | 5.0 | View Plan | |||
| Premium | 20 GB | - | €2,11 | 4.7 | View Plan |

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | €1,47 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 kodols | 2 GB | €1,84 | 4.5 | View Plan | |
| Professional Email Plus | - | €2,20 | 4.5 | View Plan |

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| Grow | 1 kodols | 15.1 GB | €0,88 | 4.7 | View Plan | ||
| Mail Basic 1 | - | €0,97 | 4.7 | View Plan |

| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | Rezultāts | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | €0,52 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | €0,53 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | €0,87 | 5.0 | View Plan |
| Plāna nosaukums | Vieta | Joslas platums | OS | Panelis | Vietņu skaits | Cena | |
|---|---|---|---|---|---|---|---|
| Cheap cPanel Hosting (Silver) | 1 GB | 10.04 GB | cPanel | 1 | €0,87 | ||
| Cheap cPanel Hosting (Gold) | 2 GB | 19.97 GB | cPanel | 5 | €1,75 | ||
| BDIX Stater | 1 TB | 49.97 GB | cPanel | 1 | €2,63 | ||
| SG Stater | 1 TB | 100.04 GB | cPanel | 1 | €2,63 | ||
| Cheap cPanel Hosting (Platinum) | 5 GB | 49.97 GB | cPanel | 5 | €2,63 | ||
| Premium cPanel Hosting (Starter) | 10 GB | 100.04 GB | cPanel | 10 | €2,86 | ||
| Premium cPanel Hosting (Professional) | 20 GB | 199.99 GB | cPanel | 20 | €4,40 | ||
| Managed WordPress Hosting (StartUp) | 5 GB | 1 TB | cPanel | 5 | €4,40 | ||
| Starter - NVMe | 5 GB | 500.02 GB | cPanel | Neierobežots | €4,40 | ||
| Premium cPanel Hosting (Corporate) | 30 GB | 1 TB | cPanel | 100 | €7,04 |
| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | |
|---|---|---|---|---|---|---|
| WordPress VPS Servers | 50 GB | 1 x 3.4GHz | 512 MB | €7,05 | ||
| OpenVZ VPS (Business) | 100 GB | 1 x 3.4GHz | 1 GB | €8,80 | ||
| Self-Managed Storage VPS Server | 250 GB | 2 x 3.4GHz | 512 MB | €8,81 | ||
| CHEAP KVM VPS HOSTING | 50 GB | 1 x 3.4GHz | 1.95 GB | €8,81 | ||
| WordPress VPS Servers | 100 GB | 1 x 3.4GHz | 1 GB | €10,57 | ||
| Japan VPS | 128 GB | 2 x 3.4GHz | 3.91 GB | €13,21 | ||
| OpenVZ VPS (Corporate) | 150 GB | 2 x 3.4GHz | 2 GB | €13,21 | ||
| Singapore VPS | 128 GB | 2 x 3.4GHz | 3.91 GB | €13,21 | ||
| BDIX VPS | 128 GB | 2 x 3.5GHz | 3.91 GB | €13,21 | ||
| Indian VPS | 128 GB | 2 x 3.4GHz | 3.91 GB | €13,21 | ||
| WordPress VPS Servers | 150 GB | 2 x 3.4GHz | 2 GB | €15,86 | ||
| CHEAP KVM VPS HOSTING | 100 GB | 2 x 3.4GHz | 3.91 GB | €17,62 | ||
| Self-Managed Storage VPS Server | 500 GB | 2 x 3.4GHz | 1 GB | €17,62 | ||
| KVM VPS (Business) | 40 GB | 2 x 3.4GHz | 2 GB | €22,01 | ||
| OpenVZ VPS (Conglomerate) | 300 GB | 4 x 3.4GHz | 4 GB | €22,01 | ||
| Indian VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | €26,42 | ||
| Singapore VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | €26,42 | ||
| BDIX VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | €26,42 | ||
| Japan VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | €26,42 | ||
| WordPress VPS Servers | 200 GB | 4 x 3.4GHz | 4 GB | €26,43 | ||
| CHEAP KVM VPS HOSTING | 150 GB | 3 x 3.4GHz | 5.86 GB | €26,43 | ||
| KVM VPS (Corporate) | 50 GB | 2 x 3.4GHz | 3 GB | €30,82 | ||
| Managed cPanel VPS | 60 GB | 4 x 3.4GHz | 2 GB | €35,23 | ||
| Self-Managed Storage VPS Server | 1000 GB | 3 x 3.4GHz | 1 GB | €35,24 | ||
| CHEAP KVM VPS HOSTING | 200 GB | 4 x 3.4GHz | 7.81 GB | €35,24 | ||
| KVM VPS (Conglomerate) | 60 GB | 2 x 3.4GHz | 4 GB | €39,63 | ||
| Managed cPanel VPS | 100 GB | 4 x 3.4GHz | 3 GB | €39,63 | ||
| Managed cPanel VPS | 150 GB | 4 x 3.4GHz | 4 GB | €44,04 | ||
| Managed cPanel VPS | 200 GB | 4 x 3.4GHz | 5 GB | €48,44 | ||
| Indian VPS | 512 GB | 8 x 3.4GHz | 15.6 GB | €48,44 | ||
| Japan VPS | 512 GB | 8 x 3.5GHz | 15.6 GB | €48,44 | ||
| Singapore VPS | 512 GB | 8 x 3.4GHz | 15.6 GB | €48,44 | ||
| BDIX VPS | 512 GB | 8 x 3.5GHz | 15.6 GB | €48,44 | ||
| OpenVZ VPS Quad Core Special | 500 GB | 4 x 3.4GHz | 16 GB | €52,85 | ||
| Managed cPanel VPS | 250 GB | 4 x 3.4GHz | 6 GB | €52,85 | ||
| KVM VPS Quad Core Special | 500 GB | 4 x 3.4GHz | 16 GB | €52,85 | ||
| High Configuration KVM VPS | 256 GB | 4 x 3.7GHz | 7.81 GB | €52,86 | ||
| Premium KVM VPS Hosting | 256 GB | 4 x 3.4GHz | 7.81 GB | €52,86 | ||
| Self-Managed Storage VPS Server | 1.95 TB | 4 x 3.4GHz | 2 GB | €52,86 | ||
| Managed cPanel VPS | 300 GB | 4 x 3.4GHz | 7 GB | €57,25 | ||
| Managed cPanel VPS | 350 GB | 4 x 3.4GHz | 8 GB | €61,66 | ||
| High Configuration KVM VPS | 512 GB | 6 x 3.7GHz | 11.72 GB | €66,07 | ||
| Premium KVM VPS Hosting | 512 GB | 6 x 3.4GHz | 11.72 GB | €66,07 | ||
| High Configuration KVM VPS | 1 TB | 8 x 3.7GHz | 15.6 GB | €79,29 | ||
| Premium KVM VPS Hosting | 1 TB | 8 x 3.4GHz | 15.6 GB | €79,29 | ||
| Singapore VPS | 1000 GB | 16 x 3.4GHz | 31.25 GB | €105,71 | ||
| BDIX VPS | 1000 GB | 16 x 3.5GHz | 31.25 GB | €105,71 | ||
| Indian VPS | 1000 GB | 16 x 3.5GHz | 31.25 GB | €105,71 | ||
| Japan VPS | 1000 GB | 16 x 3.5GHz | 31.25 GB | €105,71 | ||
| Premium KVM VPS Hosting | 1.5 TB | 12 x 3.4GHz | 23.4 GB | €105,71 | ||
| High Configuration KVM VPS | 1.5 TB | 12 x 3.7GHz | 23.4 GB | €105,71 | ||
| Premium KVM VPS Hosting | 1.95 TB | 16 x 3.4GHz | 31.25 GB | €123,33 | ||
| High Configuration KVM VPS | 1.95 TB | 16 x 3.7GHz | 31.25 GB | €123,33 | ||
| Premium KVM VPS Hosting | 2.4 TB | 20 x 3.5GHz | 48.83 GB | €140,95 | ||
| High Configuration KVM VPS | 2.4 TB | 20 x 3.7GHz | 48.83 GB | €140,95 | ||
| Premium KVM VPS Hosting | 2.93 TB | 24 x 3.5GHz | 93.75 GB | €158,57 | ||
| Premium KVM VPS Hosting | 3.91 TB | 24 x 3.5GHz | 125 GB | €176,19 | ||
| High Configuration KVM VPS | 3.91 TB | 24 x 3.7GHz | 93.75 GB | €176,19 | ||
| High Configuration KVM VPS | 4.88 TB | 32 x 3.7GHz | 125 GB | €220,24 |
| Plāna nosaukums | Vieta | Centrālais procesors | RAM | OS | Cena | |
|---|---|---|---|---|---|---|
| Intel® Core™ i5-4570 (NL Dedicated) | 9.77 TB | 4 x 3.4GHz | 31.25 GB | €83,69 | ||
| 1x Intel Quad-Core Xeon E3-1230 (NL Dedicated) | 9.77 TB | 4 x 3.2GHz | 15.6 GB | €87,21 | ||
| 2x Intel Hexa-Core Xeon E5-2420 (NL Dedicated) | 9.77 TB | 6 x 1.9GHz | 31.25 GB | €101,31 | ||
| Intel® Xeon® Processor E5-2620 (NL Dedicated) | 9.77 TB | 6 x 2.2GHz | 31.25 GB | €101,31 | ||
| Managed Dedicated Server (Intel Xeon E3-1240V3 Special) | 1 TB | 4 x 3.4GHz | 16 GB | €105,71 | ||
| Managed Dedicated Server (Intel Xeon E3-1240V2 Managed) | 1 TB | 4 x 3.4GHz | 7.81 GB | €105,71 | ||
| Intel® Core™ i7-4770 (NL Dedicated) | 9.77 TB | 4 x 2.2GHz | 31.25 GB | €110,12 | ||
| 2x Intel® Xeon® E5-2680 v2 (NL Dedicated) | 9.77 TB | 8 x 2.5GHz | 250 GB | €118,93 | ||
| 2x Intel® Xeon® E5-2620 v3 (NL Dedicated) | 9.77 TB | 16 x 3.3GHz | 31.25 GB | €145,36 | ||
| 1x Intel® Xeon® E3 1230 v6 (NL Dedicated) | 9.77 TB | 16 x 3.5GHz | 31.25 GB | €158,57 | ||
| 2x Intel® Xeon® E5-2699 v3 (NL Dedicated) | 9.77 TB | 16 x 3.4GHz | 31.25 GB | €180,59 | ||
| Ryzen™ 9 3950X (NL Dedicated) | 9.77 TB | 24 x 3.5GHz | 62.5 GB | €242,26 | ||
| Dual Intel (R) Xeon (R) Silver 4216 (NL Dedicated) | 9.77 TB | 4 x 2.1GHz | 62.5 GB | €550,59 | ||
| Intel® Xeon® Gold 6226R (NL Dedicated) | 9.77 TB | 16 x 2.19GHz | 125 GB | €1 021,90 |
| Plāna nosaukums | Vieta | Joslas platums | OS | Panelis | Cena | |
|---|---|---|---|---|---|---|
| Cheap cPanel Reseller (Basic) | 10 GB | 199.99 GB | cPanel | €5,51 | ||
| Cheap cPanel Reseller (Standard) | 20 GB | 297.27 GB | cPanel | €8,80 | ||
| Plesk Reseller Hosting (Starter) | 30 GB | 512 GB | Plesk | €8,80 | ||
| DirectAdmin Reseller Hosting (Starter) | 30 GB | 512 GB | Direct Admin | €8,80 | ||
| Cheap Master Reseller (Basic) | 20 GB | 300.03 GB | WHM | €10,57 | ||
| DirectAdmin Reseller Hosting (Professional) | 50 GB | 1.5 TB | Direct Admin | €17,18 | ||
| Premium cPanel Reseller (Basic) | 50 GB | 500.02 GB | cPanel | €17,61 | ||
| Plesk Reseller Hosting (Professional) | 50 GB | 1.5 TB | Plesk | €17,61 | ||
| Cheap Master Reseller (Standard) | 40 GB | 500.02 GB | WHM | €17,62 | ||
| Premium Master Reseller (Basic) | 50 GB | 1 TB | WHM | €22,02 | ||
| Premium cPanel Reseller (Standard) | 100 GB | 1 TB | cPanel | €26,42 | ||
| Plesk Reseller Hosting (Corporate) | 100 GB | 3 TB | Plesk | €26,42 | ||
| DirectAdmin Reseller Hosting (Corporate) | 100 GB | 2 TB | Direct Admin | €26,42 | ||
| Premium Master Reseller (Standard) | 100 GB | 2 TB | WHM | €30,83 |
| Plāna nosaukums | Garantija | Cena | |
|---|---|---|---|
| Comodo Positive SSL | €0,00 | €7,04 | |
| RapidSSL Standard | €0,00 | €9,68 | |
| Comodo Essential SSL | €0,00 | €15,85 | |
| Comodo Instant SSL | €0,00 | €26,42 | |
| Thawte SSL 123 | €0,00 | €33,47 | |
| GeoTrust QuickSSL | €0,00 | €48,44 | |
| Comodo Positive SSL Wildcard | €0,00 | €79,28 | |
| RapidSSL WildcardSSL | €0,00 | €83,68 | |
| Comodo Code Signing SSL | €0,00 | €88,09 | |
| Symantec Secure Site | €0,00 | €220,23 |







