I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Vairāk claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mazāk
Bitcoin Web Hosting pret Hostwinds

Salīdzinātās opcijas | Apmeklēt Bitcoin Web Hosting | Apmeklēt Hostwinds |
---|---|---|
Cenas | 17 mitināšanas plāni | 34 mitināšanas plāni |
Sākumcena | €4,60 / mēnesis | €4,59 / mēnesis |
Bezmaksas domēns | Jā | Jā |
Kuponi | Nē | 2 kuponi |
Lietotāju vērtējumi | 1.0 | 4.7 |
Uzticamība | 1.0 | 4.5 |
Cenas | 1.0 | 4.5 |
Lietotājiem draudzīgs | 1.0 | 4.5 |
Atbalsts | 1.0 | 4.5 |
Iespējas | 1.0 | 4.5 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | No reviews yet | |
Pēdējā negatīvā atsauksme | This hosting is run by scammers who rely on taking payments in crypto to be able to perpetrate fraud and avoid having their funds frozen by law enforcement, stay away from this group of criminals. They sell fake fake product ... Vairāk packages at price X, then a couple of weeks later extort you to pay 50% extra or have your data stolen and service shut down or being downgraded to something you didn't order. They claim 99.9% uptime which is a joke as their hosting constantly goes offline. They advertise providing a fixed IP for servers, except for they will frequently change your IP when they feel like it so you constantly have to manually update your DNS records or have your servers be unreachable. They also randomly change settings of PHP.ini to make your scripts unfunctional. Stay away from this hosting! If you need to pay in crypto, go for some of the more reputable names. Mazāk | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Vairāk , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Mazāk |
Koplietošanas hostings | 4 plāni no €4,60 līdz €376,48 | 6 plāni no €4,59 līdz €302,83 |
Zem $4 | Nē | Nē |
Zem $8 | Basic
| |
Vairāk nekā $10 | Ultimate
| |
VPS | 6 plāni no €4,60 līdz €376,48 | 17 plāni no €4,59 līdz €302,83 |
Zem $4 | Nē | Start for free
|
Zem $8 | Nē | Unmanaged Linux VPS Hosting 1
|
Vairāk nekā $10 | Fully Managed Linux VPS Hosting 1
| |
Pilnīgais serveris | 7 plāni no €4,60 līdz €376,48 | 1 plāni no €4,59 līdz €302,83 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Bitcoin dedicated 1
| Dedicated Servers
|
Mākoņu hostings | Nē | 4 plāni no €4,59 līdz €302,83 |
Zem $4 | Nē | |
Zem $8 | Nē | |
Vairāk nekā $10 | Nē | |
Tālākpārdevēji | Nē | 4 plāni no €4,59 līdz €302,83 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Basic
|
Vairāk nekā $10 | Nē | White label
|
SSL | Nē | 2 plāni no €4,59 līdz €302,83 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Data Centers | 4 no 6 | 2 no 6 |
Ziemeļamerika | Jā | Jā |
Eiropa | Jā | Jā |
Āzija | Jā | Nē |
Okeānija | Jā | Nē |
Dienvidamerika | Nē | Nē |
Āfrika un Vidējie Austrumi | Nē | Nē |
Atbalsta pakalpojumi | 4 no 6 | 4 no 6 |
Tiešsaistes čats | Nē | Jā |
Tālruņa atbalsts | Jā | Jā |
E-pasta atbalsts | Jā | Jā |
Foruma atbalsts | Nē | Nē |
Video pamācības | Jā | Nē |
Zināšanu bāze | Jā | Jā |
CMS atbalsts | 5 no 6 | 4 no 6 |
WordPress | Jā | Jā |
Joomla | Jā | Jā |
Drupal | Jā | Jā |
Magento | Jā | Jā |
Softaculous | Nē | Nē |
PrestaShop | Jā | Nē |
OS atbalsts | 2 no 2 | 2 no 2 |
Windows/ASP.NET | Jā | Jā |
Linux | Jā | Jā |
Valodas atbalsts | 1 no 8 | 4 no 8 |
PHP | Jā | Jā |
Java | Nē | Nē |
Python | Nē | Jā |
Node.js | Nē | Nē |
Django | Nē | Jā |
Perl | Nē | Nē |
Ruby on Rails | Nē | Nē |
ASP.NET | Nē | Jā |
Datubāzu atbalsts | 1 no 3 | 3 no 3 |
MongoDB | Nē | Jā |
MySQL | Jā | Jā |
PostgreSQL | Nē | Jā |
Maksājuma veidu atbalsts | 1 no 6 | 3 no 6 |
PayPal | Jā | Jā |
kredītkarti | Nē | Jā |
Moneybookers | Nē | Jā |
elektronisku naudas pārvedumu | Nē | Nē |
Webmoney | Nē | Nē |
Bitkoini | Nē | Nē |
![]() Sekunde | ![]() Uzvarētājs |