
Salīdzinātās opcijas | Apmeklēt DigitalBerg | Apmeklēt FastComet |
---|---|---|
Cenas | 20 mitināšanas plāni | 15 mitināšanas plāni |
Sākumcena | €7,66 / mēnesis | €2,39 / mēnesis |
Bezmaksas domēns | Nē | Nē |
Kuponi | Nē | 3 kuponi |
Lietotāju vērtējumi | 4.6 | 4.8 |
Uzticamība | 4.5 | 5.0 |
Cenas | 4.5 | 4.5 |
Lietotājiem draudzīgs | 4.5 | 5.0 |
Atbalsts | 4.5 | 5.0 |
Iespējas | 4.5 | 5.0 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | Using Since 2018, They Provide very quick support. Their team is reasonable and kind.The best expert , guides and product research tools to help you find the right products. | Love the 24/7 support. So good. Whenever I have an issue or need help, they're right there to lend a hand. Friendly, fast, and super helpful. Really really helpful. Thanks! |
Pēdējā negatīvā atsauksme | I had to wait 3 full days for the VPS to get uploaded off the bat. They have the worst support I've ever dealt with, and by worst I mean almost non-existent. They haven't had a tweet, or any social presence since 2018 which s... Vairāk adly I found out about after I purchased the plan. If I could rate lower than a 2/10 I would but I can't seem to be able to do that. Do NOT make the same mistake I did and buy this host. They look like they have a good pricing but it's not worth the hassle and hoops you have to go through to get everything set up. I'm a week into the hosting and still haven't had it all set up and I've gotten 0 help from the support team throughout any process. Mazāk | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Vairāk T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Mazāk |
Koplietošanas hostings | 1 plāni no €11,44 līdz €11,44 | 3 plāni no €2,39 līdz €4,78 |
Zem $4 | Nē | FastCloud
|
Zem $8 | Nē | FastCloud Extra
|
Vairāk nekā $10 | Unlimited SSD web hosting
| Nē |
VPS | 12 plāni no €7,66 līdz €161,10 | 4 plāni no €37,35 līdz €87,20 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | |
Vairāk nekā $10 | ||
Pilnīgais serveris | 7 plāni no €38,36 līdz €268,21 | 4 plāni no €86,64 līdz €217,53 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | ||
Mākoņu hostings | Nē | 4 plāni no €37,35 līdz €87,20 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Data Centers | 2 no 6 | 4 no 6 |
Ziemeļamerika | Jā | Jā |
Eiropa | Jā | Jā |
Āzija | Nē | Jā |
Okeānija | Nē | Jā |
Dienvidamerika | Nē | Nē |
Āfrika un Vidējie Austrumi | Nē | Nē |
Atbalsta pakalpojumi | 2 no 6 | 6 no 6 |
Tiešsaistes čats | Nē | Jā |
Tālruņa atbalsts | Nē | Jā |
E-pasta atbalsts | Jā | Jā |
Foruma atbalsts | Nē | Jā |
Video pamācības | Nē | Jā |
Zināšanu bāze | Jā | Jā |
CMS atbalsts | 3 no 6 | 5 no 6 |
WordPress | Jā | Jā |
Joomla | Jā | Jā |
Drupal | Jā | Jā |
Magento | Nē | Jā |
Softaculous | Nē | Nē |
PrestaShop | Nē | Jā |
OS atbalsts | 2 no 2 | 1 no 2 |
Windows/ASP.NET | Jā | Nē |
Linux | Jā | Jā |
Valodas atbalsts | 2 no 8 | 4 no 8 |
PHP | Jā | Jā |
Java | Nē | Nē |
Python | Nē | Jā |
Node.js | Jā | Jā |
Django | Nē | Nē |
Perl | Nē | Jā |
Ruby on Rails | Nē | Nē |
ASP.NET | Nē | Nē |
Datubāzu atbalsts | 1 no 3 | 1 no 3 |
MongoDB | Nē | Nē |
MySQL | Jā | Jā |
PostgreSQL | Nē | Nē |
Maksājuma veidu atbalsts | 2 no 6 | 3 no 6 |
PayPal | Jā | Jā |
kredītkarti | Jā | Jā |
Moneybookers | Nē | Nē |
elektronisku naudas pārvedumu | Nē | Jā |
Webmoney | Nē | Nē |
Bitkoini | Nē | Nē |
![]() Sekunde | ![]() Uzvarētājs |