FastComet pret Host Expert

Salīdzinātās opcijas | Apmeklēt FastComet | Apmeklēt Host Expert |
---|---|---|
Cenas | 15 mitināšanas plāni | 13 mitināšanas plāni |
Sākumcena | €2,39 / mēnesis | €2,98 / mēnesis |
Bezmaksas domēns | Nē | Nē |
Kuponi | 3 kuponi | Nē |
Lietotāju vērtējumi | 4.8 | 4.9 |
Uzticamība | 5.0 | 5.0 |
Cenas | 4.5 | 5.0 |
Lietotājiem draudzīgs | 5.0 | 5.0 |
Atbalsts | 5.0 | 5.0 |
Iespējas | 5.0 | 5.0 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | A fantastic organization! Great customer support from beginning to end of the process. The team is really informed and go the extra mile at every stage. I would recommend them unreservedly. | i have around 13 VPS that i use for my job , the support is incredible , especially Valentine who always replies within 3 hours and is always available to change the PTR when i need it |
Pēdējā negatīvā atsauksme | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Vairāk T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Mazāk | No reviews yet |
Koplietošanas hostings | 3 plāni no €2,39 līdz €4,79 | Nē |
Zem $4 | FastCloud
| Nē |
Zem $8 | FastCloud Extra
| Nē |
Vairāk nekā $10 | Nē | Nē |
VPS | 4 plāni no €37,39 līdz €87,30 | 6 plāni no €5,94 līdz €23,80 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Server virtual dedicat(VDS) 2vCPU 2GB RAM 80GB
|
Vairāk nekā $10 | Server virtual dedicat(VDS) 4vCPU 4GB RAM 160GB
| |
Pilnīgais serveris | 4 plāni no €86,74 līdz €217,78 | 5 plāni no €59,50 līdz €238,00 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Server dedicat HP DL380 Gen9 15LFF, 2 x E5-2690v4, 4 x 16GB 2Rx4 PC4-2400T-R, 2 x 500W
| |
Mākoņu hostings | 4 plāni no €37,39 līdz €87,30 | Nē |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
DDoS aizsardzības pakalpojumi | Nē | 2 plāni no €2,98 līdz €11,90 |
Zem $4 | Nē | Anti DDOS protection for VDS / IP
|
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | Anti DDOS protection for Dedicated Server / IP
|
Data Centers | 1 no 6 | |
Ziemeļamerika | Nē | |
Eiropa | Jā | |
Āzija | Nē | |
Okeānija | Nē | |
Dienvidamerika | Nē | |
Āfrika un Vidējie Austrumi | Nē | |
Atbalsta pakalpojumi | 6 no 6 | 4 no 6 |
Tiešsaistes čats | Jā | Jā |
Tālruņa atbalsts | Jā | Jā |
E-pasta atbalsts | Jā | Jā |
Foruma atbalsts | Jā | Nē |
Video pamācības | Jā | Nē |
Zināšanu bāze | Jā | Jā |
CMS atbalsts | 5 no 6 | 5 no 6 |
WordPress | Jā | Jā |
Joomla | Jā | Jā |
Drupal | Jā | Jā |
Magento | Jā | Jā |
Softaculous | Nē | Nē |
PrestaShop | Jā | Jā |
OS atbalsts | 1 no 2 | 2 no 2 |
Windows/ASP.NET | Nē | Jā |
Linux | Jā | Jā |
Valodas atbalsts | 4 no 8 | 1 no 8 |
PHP | Jā | Jā |
Java | Nē | Nē |
Python | Jā | Nē |
Node.js | Jā | Nē |
Django | Nē | Nē |
Perl | Jā | Nē |
Ruby on Rails | Nē | Nē |
ASP.NET | Nē | Nē |
Datubāzu atbalsts | 1 no 3 | 1 no 3 |
MongoDB | Nē | Nē |
MySQL | Jā | Jā |
PostgreSQL | Nē | Nē |
Maksājuma veidu atbalsts | 3 no 6 | 3 no 6 |
PayPal | Jā | Jā |
kredītkarti | Jā | Jā |
Moneybookers | Nē | Nē |
elektronisku naudas pārvedumu | Jā | Jā |
Webmoney | Nē | Nē |
Bitkoini | Nē | Nē |
![]() Sekunde | ![]() Uzvarētājs |