HostLife pret FastComet

Salīdzinātās opcijas | Apmeklēt HostLife | Apmeklēt FastComet |
---|---|---|
Cenas | 71 mitināšanas plāni | 15 mitināšanas plāni |
Sākumcena | €2,39 / mēnesis | €2,39 / mēnesis |
Bezmaksas domēns | Nē | Nē |
Kuponi | Nē | 3 kuponi |
Lietotāju vērtējumi | 4.8 | 4.8 |
Uzticamība | 5.0 | 5.0 |
Cenas | 5.0 | 4.5 |
Lietotājiem draudzīgs | 5.0 | 5.0 |
Atbalsts | 5.0 | 5.0 |
Iespējas | 5.0 | 5.0 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | good job all the team | I was having issues seting up my contact form I cantacted support and Ivan K. did a great work supporting and fixing my issue I will keep using Fastcomet for its great suport |
Pēdējā negatīvā atsauksme | They treat their customers like trash and remove some functionalities because in their judgment I have FLOODED the ticket by explaining the situation and for 3 sentence written.... I have never worked with so unprofessional h... Vairāk osting provider!!!! They are a joke and I have been their client for more that 4 years - AWFUL experience ! Mazāk | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Vairāk T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Mazāk |
Koplietošanas hostings | 9 plāni no €2,39 līdz €38,39 | 3 plāni no €2,39 līdz €4,79 |
Zem $4 | Simple
| FastCloud
|
Zem $8 | Basic
| FastCloud Extra
|
Vairāk nekā $10 | Advanced
| Nē |
VPS | 10 plāni no €8,63 līdz €115,77 | 4 plāni no €37,39 līdz €87,30 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | ||
Pilnīgais serveris | 8 plāni no €85,44 līdz €459,84 | 4 plāni no €86,74 līdz €217,78 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Xeon E3-1230V2
| |
Mākoņu hostings | Nē | 4 plāni no €37,39 līdz €87,30 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
SSL | 36 plāni no €14,40 līdz €2 059,22 | Nē |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Comodo Positive SSL
| Nē |
DDoS aizsardzības pakalpojumi | 8 plāni no €19,20 līdz €1 920,02 | Nē |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | 10 Mbit/s cleared traffic
| Nē |
Data Centers | 2 no 6 | |
Ziemeļamerika | Jā | |
Eiropa | Jā | |
Āzija | Nē | |
Okeānija | Nē | |
Dienvidamerika | Nē | |
Āfrika un Vidējie Austrumi | Nē | |
Atbalsta pakalpojumi | 6 no 6 | 6 no 6 |
Tiešsaistes čats | Jā | Jā |
Tālruņa atbalsts | Jā | Jā |
E-pasta atbalsts | Jā | Jā |
Foruma atbalsts | Jā | Jā |
Video pamācības | Jā | Jā |
Zināšanu bāze | Jā | Jā |
CMS atbalsts | 5 no 6 | 5 no 6 |
WordPress | Jā | Jā |
Joomla | Jā | Jā |
Drupal | Jā | Jā |
Magento | Jā | Jā |
Softaculous | Nē | Nē |
PrestaShop | Jā | Jā |
OS atbalsts | 1 no 2 | 1 no 2 |
Windows/ASP.NET | Nē | Nē |
Linux | Jā | Jā |
Valodas atbalsts | 7 no 8 | 4 no 8 |
PHP | Jā | Jā |
Java | Jā | Nē |
Python | Jā | Jā |
Node.js | Jā | Jā |
Django | Jā | Nē |
Perl | Jā | Jā |
Ruby on Rails | Jā | Nē |
ASP.NET | Nē | Nē |
Datubāzu atbalsts | 3 no 3 | 1 no 3 |
MongoDB | Jā | Nē |
MySQL | Jā | Jā |
PostgreSQL | Jā | Nē |
Maksājuma veidu atbalsts | 4 no 6 | 3 no 6 |
PayPal | Nē | Jā |
kredītkarti | Jā | Jā |
Moneybookers | Nē | Nē |
elektronisku naudas pārvedumu | Jā | Jā |
Webmoney | Jā | Nē |
Bitkoini | Jā | Nē |
![]() Sekunde | ![]() Uzvarētājs |