
Salīdzinātās opcijas | Apmeklēt Kei.pl | Apmeklēt FastComet |
---|---|---|
Cenas | 8 mitināšanas plāni | 15 mitināšanas plāni |
Sākumcena | €1,64 / mēnesis | €2,35 / mēnesis |
Bezmaksas domēns | Nē | Nē |
Kuponi | Nē | 3 kuponi |
Lietotāju vērtējumi | 2.8 | 4.8 |
Uzticamība | 3.0 | 5.0 |
Cenas | 2.5 | 4.5 |
Lietotājiem draudzīgs | 3.0 | 5.0 |
Atbalsts | 3.0 | 5.0 |
Iespējas | 3.0 | 5.0 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | This is a good hosting company. It is very popular and one of the best around. You can get exactly what you need from them and they will provide good support too. I recommend them to anyone who wants hosting in Poland. | Not only are the services amazing for the price, the customer support is top notch! They are always quick to respond and find a solution. Nikola G. helped me today and I couldn't be happier with the response time and fix of m... Vairāk y problem. Friendly, helpful, amazing staff here folks! Very pleased with this service! Mazāk |
Pēdējā negatīvā atsauksme | No reviews yet | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Vairāk T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Mazāk |
Koplietošanas hostings | 5 plāni no €1,64 līdz €3,28 | 3 plāni no €2,35 līdz €4,71 |
Zem $4 | HOSTING START
| FastCloud
|
Zem $8 | Nē | FastCloud Extra
|
Vairāk nekā $10 | Nē | Nē |
VPS | Nē | 4 plāni no €36,80 līdz €85,93 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Pilnīgais serveris | 3 plāni no €42,47 līdz €244,98 | 4 plāni no €85,37 līdz €214,34 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | ||
Mākoņu hostings | Nē | 4 plāni no €36,80 līdz €85,93 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Data Centers | 1 no 6 | 4 no 6 |
Ziemeļamerika | Nē | Jā |
Eiropa | Jā | Jā |
Āzija | Nē | Jā |
Okeānija | Nē | Jā |
Dienvidamerika | Nē | Nē |
Āfrika un Vidējie Austrumi | Nē | Nē |
Atbalsta pakalpojumi | 0 no 6 | 6 no 6 |
Tiešsaistes čats | Nē | Jā |
Tālruņa atbalsts | Nē | Jā |
E-pasta atbalsts | Nē | Jā |
Foruma atbalsts | Nē | Jā |
Video pamācības | Nē | Jā |
Zināšanu bāze | Nē | Jā |
CMS atbalsts | 4 no 6 | 5 no 6 |
WordPress | Jā | Jā |
Joomla | Jā | Jā |
Drupal | Nē | Jā |
Magento | Jā | Jā |
Softaculous | Nē | Nē |
PrestaShop | Jā | Jā |
OS atbalsts | 1 no 2 | 1 no 2 |
Windows/ASP.NET | Nē | Nē |
Linux | Jā | Jā |
Valodas atbalsts | 3 no 8 | 4 no 8 |
PHP | Jā | Jā |
Java | Nē | Nē |
Python | Jā | Jā |
Node.js | Nē | Jā |
Django | Nē | Nē |
Perl | Jā | Jā |
Ruby on Rails | Nē | Nē |
ASP.NET | Nē | Nē |
Datubāzu atbalsts | 1 no 3 | 1 no 3 |
MongoDB | Nē | Nē |
MySQL | Jā | Jā |
PostgreSQL | Nē | Nē |
Maksājuma veidu atbalsts | 1 no 6 | 3 no 6 |
PayPal | Nē | Jā |
kredītkarti | Jā | Jā |
Moneybookers | Nē | Nē |
elektronisku naudas pārvedumu | Nē | Jā |
Webmoney | Nē | Nē |
Bitkoini | Nē | Nē |
![]() Sekunde | ![]() Uzvarētājs |