
Salīdzinātās opcijas | Apmeklēt Micron21 | Apmeklēt FastComet |
---|---|---|
Cenas | 3 mitināšanas plāni | 15 mitināšanas plāni |
Sākumcena | €7,65 / mēnesis | €2,39 / mēnesis |
Bezmaksas domēns | Nē | Nē |
Kuponi | Nē | 3 kuponi |
Lietotāju vērtējumi | 4.0 | 4.8 |
Uzticamība | 4.5 | 5.0 |
Cenas | 3.0 | 4.5 |
Lietotājiem draudzīgs | 4.0 | 5.0 |
Atbalsts | 4.5 | 5.0 |
Iespējas | 4.0 | 5.0 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | We have been with Micron 21 since 2011 when we decided to collocate of of our servers in their data center. Never been happier and never had a problem. Their knowledge and quality service has been above and beyond my expectat... Vairāk ions. Whenever I call which is very rarely I am greeted by a friendly support staff member who looks after my query quickly and professionally. We have mission critical sites that need to be online 24/7 with no interruption. I highly recommend Micron 21 Mazāk | I have been using FastComet for several years, and I have to say, I cannot say enough great things about this company. They have always provided me with amazing support and always very quickly. It doesn't matter what day or ... Vairāk time it is, they are always there when I submit a ticket. I get a response within minutes, and they are always on top of any issues I have. I highly recommend them. Mazāk |
Pēdējā negatīvā atsauksme | These guys rip you off at any opportunity and then hold your server to ransom if you dispute their invoice. | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Vairāk T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Mazāk |
Koplietošanas hostings | 1 plāni no €7,65 līdz €7,65 | 3 plāni no €2,39 līdz €4,78 |
Zem $4 | Nē | FastCloud
|
Zem $8 | Nē | FastCloud Extra
|
Vairāk nekā $10 | Cloud Web Hosting
| Nē |
VPS | 1 plāni no €88,22 līdz €88,22 | 4 plāni no €37,35 līdz €87,20 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Virtual Server
| |
Pilnīgais serveris | 1 plāni no €130,70 līdz €130,70 | 4 plāni no €86,64 līdz €217,53 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Linux Dedicated Server
| |
Mākoņu hostings | Nē | 4 plāni no €37,35 līdz €87,20 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Data Centers | 2 no 6 | 4 no 6 |
Ziemeļamerika | Jā | Jā |
Eiropa | Nē | Jā |
Āzija | Nē | Jā |
Okeānija | Jā | Jā |
Dienvidamerika | Nē | Nē |
Āfrika un Vidējie Austrumi | Nē | Nē |
Atbalsta pakalpojumi | 3 no 6 | 6 no 6 |
Tiešsaistes čats | Jā | Jā |
Tālruņa atbalsts | Jā | Jā |
E-pasta atbalsts | Jā | Jā |
Foruma atbalsts | Nē | Jā |
Video pamācības | Nē | Jā |
Zināšanu bāze | Nē | Jā |
CMS atbalsts | 4 no 6 | 5 no 6 |
WordPress | Jā | Jā |
Joomla | Jā | Jā |
Drupal | Jā | Jā |
Magento | Jā | Jā |
Softaculous | Nē | Nē |
PrestaShop | Nē | Jā |
OS atbalsts | 2 no 2 | 1 no 2 |
Windows/ASP.NET | Jā | Nē |
Linux | Jā | Jā |
Valodas atbalsts | 5 no 8 | 4 no 8 |
PHP | Jā | Jā |
Java | Jā | Nē |
Python | Jā | Jā |
Node.js | Jā | Jā |
Django | Jā | Nē |
Perl | Nē | Jā |
Ruby on Rails | Nē | Nē |
ASP.NET | Nē | Nē |
Datubāzu atbalsts | 3 no 3 | 1 no 3 |
MongoDB | Jā | Nē |
MySQL | Jā | Jā |
PostgreSQL | Jā | Nē |
Maksājuma veidu atbalsts | 1 no 6 | 3 no 6 |
PayPal | Nē | Jā |
kredītkarti | Jā | Jā |
Moneybookers | Nē | Nē |
elektronisku naudas pārvedumu | Nē | Jā |
Webmoney | Nē | Nē |
Bitkoini | Nē | Nē |
![]() Sekunde | ![]() Uzvarētājs |