The team was accommodating and satisfied with speedy support, shoutout to Todor G and the team working really hard for customer support, I love their work
NetNation pret FastComet

Salīdzinātās opcijas | Apmeklēt NetNation | Apmeklēt FastComet |
---|---|---|
Cenas | 4 mitināšanas plāni | 18 mitināšanas plāni |
Sākumcena | €11,15 / mēnesis | €2,32 / mēnesis |
Bezmaksas domēns | Nē | Nē |
Kuponi | Nē | 5 kuponi |
Lietotāju vērtējumi | 1.2 | 4.8 |
Uzticamība | 1.0 | 5.0 |
Cenas | 1.5 | 4.5 |
Lietotājiem draudzīgs | 1.0 | 5.0 |
Atbalsts | 1.5 | 5.0 |
Iespējas | 1.0 | 5.0 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | No reviews yet | |
Pēdējā negatīvā atsauksme | Netnation/hostway hosting and email services are very unstable. Every 6 months they change technical parameters on they SMTP servers without notifying their clients. It take lots of man hours and loss of business because of t... Vairāk his. For example right now the email service is completely down! And again no message or info about the issue on their webpages either. Will never recommend their services to anybody, waste of money. Mazāk | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Vairāk T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Mazāk |
Koplietošanas hostings | 4 plāni no €11,15 līdz €46,60 | 3 plāni no €2,32 līdz €260,49 |
Zem $4 | Nē | FastCloud
|
Zem $8 | Nē | FastCloud Extra
|
Vairāk nekā $10 | QuickWeb
| Nē |
VPS | Nē | 5 plāni no €2,32 līdz €260,49 |
Zem $4 | Nē | |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Pilnīgais serveris | Nē | 4 plāni no €2,32 līdz €260,49 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Mākoņu hostings | Nē | 4 plāni no €2,32 līdz €260,49 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
SSL | Nē | 2 plāni no €2,32 līdz €260,49 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | Comodo Positive SSL
|
Data Centers | 1 no 6 | 4 no 6 |
Ziemeļamerika | Jā | Jā |
Eiropa | Nē | Jā |
Āzija | Nē | Jā |
Okeānija | Nē | Jā |
Dienvidamerika | Nē | Nē |
Āfrika un Vidējie Austrumi | Nē | Nē |
Atbalsta pakalpojumi | 0 no 6 | 6 no 6 |
Tiešsaistes čats | Nē | Jā |
Tālruņa atbalsts | Nē | Jā |
E-pasta atbalsts | Nē | Jā |
Foruma atbalsts | Nē | Jā |
Video pamācības | Nē | Jā |
Zināšanu bāze | Nē | Jā |
CMS atbalsts | 0 no 6 | 5 no 6 |
WordPress | Nē | Jā |
Joomla | Nē | Jā |
Drupal | Nē | Jā |
Magento | Nē | Jā |
Softaculous | Nē | Nē |
PrestaShop | Nē | Jā |
OS atbalsts | 0 no 2 | 2 no 2 |
Windows/ASP.NET | Nē | Jā |
Linux | Nē | Jā |
Valodas atbalsts | 0 no 8 | 4 no 8 |
PHP | Nē | Jā |
Java | Nē | Nē |
Python | Nē | Jā |
Node.js | Nē | Jā |
Django | Nē | Nē |
Perl | Nē | Jā |
Ruby on Rails | Nē | Nē |
ASP.NET | Nē | Nē |
Datubāzu atbalsts | 0 no 3 | 1 no 3 |
MongoDB | Nē | Nē |
MySQL | Nē | Jā |
PostgreSQL | Nē | Nē |
Maksājuma veidu atbalsts | 0 no 6 | 3 no 6 |
PayPal | Nē | Jā |
kredītkarti | Nē | Jā |
Moneybookers | Nē | Nē |
elektronisku naudas pārvedumu | Nē | Jā |
Webmoney | Nē | Nē |
Bitkoini | Nē | Nē |
![]() Sekunde | ![]() Uzvarētājs |