Highly recommend them and never had any strange billing issues. Mazāk

Salīdzinātās opcijas | Apmeklēt Vultr | Apmeklēt Hostinger |
---|---|---|
Cenas | 31 mitināšanas plāni | 17 mitināšanas plāni |
Sākumcena | €2,40 / mēnesis | €1,91 / mēnesis |
Bezmaksas domēns | Nē | Jā |
Kuponi | Nē | Nē |
Lietotāju vērtējumi | 2.2 | 4.6 |
Uzticamība | 2.0 | 4.5 |
Cenas | 2.5 | 4.5 |
Lietotājiem draudzīgs | 2.0 | 4.5 |
Atbalsts | 2.0 | 4.5 |
Iespējas | 2.0 | 4.5 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | I have over 60 cloud computes with them and in over 3 years had one day of disruptions due to network issues. Their support have been fine and never had an issue reaching out to someone who knows what I want and does it profe... Vairāk ssionally. All VM's with them are absolutely critical being VoIP and happy with their services. We would know very quickly if there were issues, VoIP doesn't like network issues, I/O lag or anything else that causes voice to degrade. Highly recommend them and never had any strange billing issues. Mazāk | I am on Hostinger from 5 months ago, before being with them I read that the support is not great but I took the risk. But tbh I regret being on Hostinger for the very bad support they have. I'm facing a problem since 15 days ... Vairāk and no live support can be accessed since March 7 to contact them, even I emailed support@hostinger.com but no reply. Overall with Hostinger you will get very good hosting features but you will really miss the support at any time you need them. If you are not working every single task and want to rely on support to solve your problems, Hostinger is not the right choice for you. Mazāk |
Pēdējā negatīvā atsauksme | I deployed a server costing $25 per month. One day I woke up and I had been hit with a $600 bill for the month. This experience cancelled all the good things I had with them. | Actually we bough a domain from Hostinger since 1 April we are trying to update the name servers to our hosting server but their panel which provided for domain registration is useless as i heared from them that they are prov... Vairāk iding domain registration through 3rd party which can't update our nameservers correctly since 22 days and we are totally down.. we open many tickets we contact support live chat many times we have emailed to complains email at Hostinger compliances since 1 April and the issue still not resolved.. my question is why you provide a services and we pay money non professional and they look professional but can't resolve a very basic and small issue but finally its a big because our website id down without any correct action from Hosting provider mentioned above Mazāk |
Koplietošanas hostings | Nē | 3 plāni no €1,91 līdz €4,78 |
Zem $4 | Nē | Single Shared Hosting
|
Zem $8 | Nē | Business
|
Vairāk nekā $10 | Nē | Nē |
VPS | 17 plāni no €2,40 līdz €613,70 | 8 plāni no €2,87 līdz €74,78 |
Zem $4 | Cloud Compute 10 GB
| |
Zem $8 | High Frequency 32 GB NVMe
| |
Vairāk nekā $10 | High Frequency 64 GB NVMe
| |
Pilnīgais serveris | 4 plāni no €57,53 līdz €172,60 | Nē |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Mākoņu hostings | 9 plāni no €2,40 līdz €613,70 | 3 plāni no €9,58 līdz €67,11 |
Zem $4 | Nē | |
Zem $8 | Nē | |
Vairāk nekā $10 | ||
Tīmekļa veidotājs | Nē | 3 plāni no €3,74 līdz €14,29 |
Zem $4 | Nē | |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
DDoS aizsardzības pakalpojumi | 1 plāni no €9,59 līdz €9,59 | Nē |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Native DDoS Mitigation System
| Nē |
Data Centers | 0 no 6 | 4 no 6 |
Ziemeļamerika | Nē | Jā |
Eiropa | Nē | Jā |
Āzija | Nē | Jā |
Okeānija | Nē | Nē |
Dienvidamerika | Nē | Jā |
Āfrika un Vidējie Austrumi | Nē | Nē |
Atbalsta pakalpojumi | 3 no 6 | 4 no 6 |
Tiešsaistes čats | Nē | Jā |
Tālruņa atbalsts | Nē | Jā |
E-pasta atbalsts | Jā | Jā |
Foruma atbalsts | Jā | Nē |
Video pamācības | Nē | Nē |
Zināšanu bāze | Jā | Jā |
CMS atbalsts | 5 no 6 | 5 no 6 |
WordPress | Jā | Jā |
Joomla | Jā | Jā |
Drupal | Jā | Jā |
Magento | Jā | Jā |
Softaculous | Nē | Nē |
PrestaShop | Jā | Jā |
OS atbalsts | 2 no 2 | 1 no 2 |
Windows/ASP.NET | Jā | Nē |
Linux | Jā | Jā |
Valodas atbalsts | 7 no 8 | 3 no 8 |
PHP | Jā | Jā |
Java | Jā | Jā |
Python | Jā | Nē |
Node.js | Jā | Jā |
Django | Jā | Nē |
Perl | Jā | Nē |
Ruby on Rails | Jā | Nē |
ASP.NET | Nē | Nē |
Datubāzu atbalsts | 3 no 3 | 3 no 3 |
MongoDB | Jā | Jā |
MySQL | Jā | Jā |
PostgreSQL | Jā | Jā |
Maksājuma veidu atbalsts | 0 no 6 | 2 no 6 |
PayPal | Nē | Jā |
kredītkarti | Nē | Jā |
Moneybookers | Nē | Nē |
elektronisku naudas pārvedumu | Nē | Nē |
Webmoney | Nē | Nē |
Bitkoini | Nē | Nē |
![]() Sekunde | ![]() Uzvarētājs |