Site5 pret Names.co.uk

Salīdzinātās opcijas | Apmeklēt Site5 | Apmeklēt Names.co.uk |
---|---|---|
Cenas | 13 mitināšanas plāni | 12 mitināšanas plāni |
Sākumcena | €4,95 / mēnesis | €7,40 / mēnesis |
Bezmaksas domēns | Jā | Jā |
Kuponi | Nē | Nē |
Lietotāju vērtējumi | 1.6 | 1.6 |
Uzticamība | 1.5 | 1.5 |
Cenas | 1.5 | 1.5 |
Lietotājiem draudzīgs | 1.5 | 1.5 |
Atbalsts | 1.5 | 1.5 |
Iespējas | 1.5 | 1.5 |
Lietotāju atsauksms | {n} atsauksmes | {n} atsauksmes |
Pēdējā pozitīvā atsauksme | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | I was looking for the best hosting in the UK, and I am pretty sure I found it. I'm ok with paying slightly higher prices than other companies because it is well worth it for the stability. You also get a free .uk domain name ... Vairāk when you sign up with them, which is great! You'll love them. I know I do. Mazāk |
Pēdējā negatīvā atsauksme | If you intend on using Site Five for hosting anything that has any importance whatsoever, like a business, you should just burn your business to the ground FIRST so you know what to expect in a few months of using Site Five. ... Vairāk You will lose your website data, your website and email will be down for weeks, customer service is worthless, they will shake you down for more money for things that don't without resolve the problem, you will end up going elsewhere after wasting weeks of your time. Take your money and burn it for heat, it will provide more value than anything Site Five can offer. Mazāk | I can not access my account even though I verified it twice and sent numerous password reset links to my email, I even get the emails that my account has been verified, and that someone is accessing my account. WTH kind of so... Vairāk ftware is being used and what am I being protected from? I'm consistently using the same email and computer to access my account so there should be No reason why I can't access my account, and the only way you can reach them is if you create a ticket or call and I can't do either because I am unable to log into my account to create a ticket, and their phone number uses UK area code and not a toll free number since they provide services outside of the UK. And since I don't have international calling, I am unable to get in contact with anyone, crazy how they have an option for people living in the US to create an account, I provided a US address, and they took the money off my card yet I can not access my account. Fortunately I used my cashapp card so this fraudulent scamming company can't get anymore money out of me. Mazāk |
Koplietošanas hostings | 3 plāni no €4,95 līdz €11,95 | 4 plāni no €7,40 līdz €43,27 |
Zem $4 | Nē | Nē |
Zem $8 | hostBasic
| Starter
|
Vairāk nekā $10 | hostPro
| Professional
|
VPS | 7 plāni no €55,00 līdz €325,00 | 3 plāni no €35,61 līdz €142,44 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | ||
Pilnīgais serveris | Nē | 3 plāni no €75,13 līdz €219,27 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | Nē | |
Mākoņu hostings | 3 plāni no €20,00 līdz €36,00 | 2 plāni no €38,49 līdz €1 029,00 |
Zem $4 | Nē | Nē |
Zem $8 | Nē | Nē |
Vairāk nekā $10 | ||
Data Centers | 4 no 6 | 1 no 6 |
Ziemeļamerika | Jā | Nē |
Eiropa | Jā | Jā |
Āzija | Jā | Nē |
Okeānija | Nē | Nē |
Dienvidamerika | Jā | Nē |
Āfrika un Vidējie Austrumi | Nē | Nē |
Atbalsta pakalpojumi | 5 no 6 | 4 no 6 |
Tiešsaistes čats | Jā | Jā |
Tālruņa atbalsts | Jā | Jā |
E-pasta atbalsts | Jā | Jā |
Foruma atbalsts | Nē | Nē |
Video pamācības | Jā | Nē |
Zināšanu bāze | Jā | Jā |
CMS atbalsts | 4 no 6 | 3 no 6 |
WordPress | Jā | Jā |
Joomla | Jā | Jā |
Drupal | Jā | Jā |
Magento | Jā | Nē |
Softaculous | Nē | Nē |
PrestaShop | Nē | Nē |
OS atbalsts | 1 no 2 | 2 no 2 |
Windows/ASP.NET | Nē | Jā |
Linux | Jā | Jā |
Valodas atbalsts | 2 no 8 | 2 no 8 |
PHP | Jā | Jā |
Java | Nē | Nē |
Python | Jā | Jā |
Node.js | Nē | Nē |
Django | Nē | Nē |
Perl | Nē | Nē |
Ruby on Rails | Nē | Nē |
ASP.NET | Nē | Nē |
Datubāzu atbalsts | 1 no 3 | 1 no 3 |
MongoDB | Nē | Nē |
MySQL | Jā | Jā |
PostgreSQL | Nē | Nē |
Maksājuma veidu atbalsts | 2 no 6 | 1 no 6 |
PayPal | Jā | Nē |
kredītkarti | Jā | Jā |
Moneybookers | Nē | Nē |
elektronisku naudas pārvedumu | Nē | Nē |
Webmoney | Nē | Nē |
Bitkoini | Nē | Nē |
![]() Sekunde | ![]() Uzvarētājs |